<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Psychotic Monkey &#187; News</title>
	<atom:link href="http://www.psychoticmonkey.co.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psychoticmonkey.co.uk</link>
	<description>Musings from the banana patch</description>
	<lastBuildDate>Thu, 25 Aug 2011 18:57:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tesco profits on the up</title>
		<link>http://www.psychoticmonkey.co.uk/2008/09/30/tesco-profits-on-the-up/</link>
		<comments>http://www.psychoticmonkey.co.uk/2008/09/30/tesco-profits-on-the-up/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 11:39:51 +0000</pubDate>
		<dc:creator>The Monkey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[tesco]]></category>

		<guid isPermaLink="false">http://www.psychoticmonkey.co.uk/2008/09/30/tesco-profits-on-the-up/</guid>
		<description><![CDATA[Tesco has announced today that it&#8217;s half-year profits have risen by 11.3% to a staggering £1.43bn (the BBC News report is here). Very well done Tesco. I personally buy all of my bananas from there so I like to think that I&#8217;m helping them along. And not so long ago there was the announcement from [...]]]></description>
			<content:encoded><![CDATA[<p>Tesco has announced today that it&#8217;s half-year profits have risen by 11.3% to a staggering £1.43bn (the BBC News report is <a href="http://news.bbc.co.uk/1/hi/business/7643415.stm" target="_blank">here</a>). Very well done Tesco. I personally buy all of my bananas from there so I like to think that I&#8217;m helping them along. And not so long ago there was the announcement from Centrica that their profits were down, but that they were still making a profit. BP also announced a rise in profits of 6% for the second quarter of the year. Why have I mentioned these you might ask. Well there is a point&#8230;</p>
<p>The main difference between these is the outcry that is caused when an energy/fuel company makes a profit. People cry foul and demand that &#8220;windfall taxes&#8221; be introduced, and that energy companies are the spawn of the devil. However, when Tesco announce the increase in profits, is there such an outcry? Will there be phone calls today to the likes of Radio Five Live from outraged Tesco customers? Of course not. And that ticks me off!</p>
<p>Anyone who knows me outside of this blog knows that I&#8217;m one of those monkeys that works in the energy sector, and therefore I&#8217;m likely to defend it. And I say, &#8220;Of course I am!&#8221;. It just annoys me when normally level-headed people play such double standards as to not complain about Tesco making money, and not demand that prices should be slashed across the board. Sure I could choose to shop elsewhere, in the same way that people could choose to buy their groceries elsewhere. Maybe I should start a petition to get Tesco to lower their prices even further??!! That gives me an idea&#8230;</p>
<p>Here endeth the rant&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychoticmonkey.co.uk/2008/09/30/tesco-profits-on-the-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The night the earth moved</title>
		<link>http://www.psychoticmonkey.co.uk/2008/02/27/the-night-the-earth-moved/</link>
		<comments>http://www.psychoticmonkey.co.uk/2008/02/27/the-night-the-earth-moved/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 01:27:16 +0000</pubDate>
		<dc:creator>The Monkey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[tremor]]></category>

		<guid isPermaLink="false">http://www.psychoticmonkey.co.uk/2008/02/27/the-night-the-earth-moved/</guid>
		<description><![CDATA[Well there are some things that you really can&#8217;t explain. And definitely some things you never anticipate. Being woken up by an earth tremor is one of these things. And that&#8217;s what just happened. It lasted for around 5 seconds and startled me awake at about 00:58 (about 15 minutes ago). I didn&#8217;t know what [...]]]></description>
			<content:encoded><![CDATA[<p>Well there are some things that you really can&#8217;t explain. And definitely some things you never anticipate. Being woken up by an earth tremor is one of these things. And that&#8217;s what just happened. It lasted for around 5 seconds and startled me awake at about 00:58 (about 15 minutes ago). I didn&#8217;t know what to think at all, and it&#8217;s a really strange sensation. My first look out of the window revealed a very strange sight indeed, birds flying round at 1am. Hopefully there&#8217;s no damage in the area, and that there has been no injury to people. I&#8217;ll post more tomorrow, but Sky News are now reporting that there are reports across from Norfolk to Birmingham so it seems it&#8217;s been quite widespread&#8230;.</p>
<p>Update: So now in the light of day more details are emerging. It appears that this is no longer being classed as a tremor and is now officially an earthquake (&#8220;I survived the earthquake&#8221; t-shirts anyone? <img src='http://www.psychoticmonkey.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ). It measured 5.3 on the Richter scale and was centred across the country in Lincolnshire. It&#8217;s the biggest earthquake in the last 25 years to hit the UK, and is an order of magnitude bigger than the &#8220;Dudley Earthquake&#8221; of 2002, which measured 4.2. It&#8217;s been felt as far south as Windsor and as far north as Northumberland, so quite a wide area really.Only reports of injury are one man in South Yorkshire who was in bed and was hit by his chimney pot which had fallen through the roof. Ouch!</p>
<p>So do things seem any stranger now that it&#8217;s daytime and the initial adrenaline has worn off? Not really. It still seems like such a strange thing to have happened. As I said in my opening lines hours ago, it&#8217;s one of those things you really never expect to happen, and a sensation that you never expect to experience. The rumble was very loud, and the feel of the whole room shaking was quite disconcerting. There have been warnings that an earthquake of this size, and resonating at the depth that it was could lead to after-shocks, something which doesn&#8217;t often happen in the UK. I guess it&#8217;s wait and see&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychoticmonkey.co.uk/2008/02/27/the-night-the-earth-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vulcan to the Sky?</title>
		<link>http://www.psychoticmonkey.co.uk/2007/10/18/vulcan-to-the-sky/</link>
		<comments>http://www.psychoticmonkey.co.uk/2007/10/18/vulcan-to-the-sky/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 11:57:08 +0000</pubDate>
		<dc:creator>The Monkey</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[barry-masefield]]></category>
		<category><![CDATA[martin-withers]]></category>
		<category><![CDATA[vulcan]]></category>
		<category><![CDATA[vulcan-to-the-sky]]></category>
		<category><![CDATA[xh558]]></category>

		<guid isPermaLink="false">http://www.psychoticmonkey.co.uk/2007/10/18/vulcan-to-the-sky/</guid>
		<description><![CDATA[So it appears that the day is nearing when one of Britain&#8217;s greatest engineering achievements will once again grace the skies of the UK. In a remarakable effort, The Vulcan to the Sky campaign seems to be close to getting XH558 back into the air. News has come from the project (via their pages here, [...]]]></description>
			<content:encoded><![CDATA[<p>So it appears that the day is nearing when one of Britain&#8217;s greatest engineering achievements will once again grace the skies of the UK. In a remarakable effort, The Vulcan to the Sky campaign seems to be close to getting XH558 back into the air. News has come from the project (via their pages <a href="http://www.tvoc.co.uk/">here</a>, and via <a href="http://news.bbc.co.uk/1/hi/england/leicestershire/7049694.stm"><em>The BBC</em></a> and <a href="http://www.theregister.com/2007/10/18/vulcan_flight/"><em>The Register</em></a>) that the Civil Aviation Authority has granted the project permission for the Vulcan to fly from Bruntingthorpe airfield, weather permitting. This is a massive step for the project, and indeed is the beginning of the phase of the project that was the ultimate goal in the first place. A series of flight tests will now take place to ensure that the rebuild of the Vulcan has been a success and that all systems are working, and then hopefully the Display Authority will be given to allow the aircraft to appear at airhsows, starting next year.</p>
<p>It&#8217;s been a long road for all on the project, and the support has been incredible. Over £6.5M has been raised to get the project to where it is now, and a lot of this has come from aviation enthusiasts who want to see the delta back in the sky. I personally can&#8217;t wait to see her flying again. I&#8217;ve only ever seen a Vulcan flying once, at an airshow at Teesside Airport (now Durham Tees Valley Airport) many years ago. I&#8217;ll never forget the feeling of the ground shaking and watching this glorious machine fly past. I even remember the guy stood next to me saying to his son, &#8220;Look, it&#8217;s Concorde&#8221; and thinking how wrong he was. Even at my young age I knew what I was looking at. Of course at the time you think these things are invincible and that you&#8217;ll see them forever. How wrong I was&#8230;</p>
<p>The Vulcan was one of the main reasosn that we won the Falklands War in the early 1980s. Flying missions well beyond the approved operating range of the aircraft, from the Ascension Islands to Port Stanley and back, the Vulcan dropped 21 1,000 lb bombs on Port Stanley airfield and cut the runway in half, as part of Operation Black Buck. This prevented the Argentinians from having an air defence capability based on the island. Without this strike, who knows which way the war would have gone. After having read the fantastic <a href="http://www.amazon.co.uk/Vulcan-607-Rowland-White/dp/0552152293/ref=pd_bbs_sr_1/203-0692075-7363916?ie=UTF8&amp;s=books&amp;qid=1192708232&amp;sr=8-1">Vulcan 607</a>, by Rowland White, I appreciate even more the effort that was put into getting these aircraft there. It&#8217;s also good to see that names that will be familiar to readers of the book, such as Martin Withers and Barry Masefield, are involved with the flying side of an aircraft with which they created history. Of course it may be a bit of a culture shock to these guys as the cockpit has been drastically overhauled (a friend has described it as being like &#8220;a brand new Boeing 747 in there&#8221;). The original clock instruments have been replaced with state of the art technology, but I&#8217;m not so much of a purist that I&#8217;m offended by this!</p>
<p>So what more is there to say? The Vulcan is one step away from returning to where it should be, in the sky. If you hear the sound of thunder and there isn&#8217;t a cloud in sight then look for the giant delta wing shape, and take a moment to appreciate what you&#8217;re looking at, what it did for the history of the UK, and enjoy the sight of one of the greatest British bombers back where it belongs&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychoticmonkey.co.uk/2007/10/18/vulcan-to-the-sky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Road tax petition</title>
		<link>http://www.psychoticmonkey.co.uk/2007/01/11/road-tax-petition/</link>
		<comments>http://www.psychoticmonkey.co.uk/2007/01/11/road-tax-petition/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 14:24:31 +0000</pubDate>
		<dc:creator>The Monkey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[road-tax]]></category>

		<guid isPermaLink="false">http://www.psychoticmonkey.co.uk/2007/01/11/road-tax-petition/</guid>
		<description><![CDATA[For those of you who have read my previous post regarding the proposed changes to road tax (here) it appears that the number of people opposed to this are starting to voice their opinions. In fact the most popular petition on the 10 Downing Street website is now the one opposed to this change. I [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who have read my previous post regarding the proposed changes to road tax (<a href="http://www.psychoticmonkey.co.uk/2006/08/15/road-tax-change-proposals/">here</a>) it appears that the number of people opposed to this are starting to voice their opinions. In fact the most popular petition on the 10 Downing Street website is now the one opposed to this change. I urge all of you to head over to <a href="http://petitions.pm.gov.uk/traveltax/">this petition</a> and sign it now. At time of writing, there are just short of 250,000 people who have signed this, and I&#8217;m just off to add my name to this growing list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychoticmonkey.co.uk/2007/01/11/road-tax-petition/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NUFC to be bought?</title>
		<link>http://www.psychoticmonkey.co.uk/2006/12/15/nufc-to-be-bought/</link>
		<comments>http://www.psychoticmonkey.co.uk/2006/12/15/nufc-to-be-bought/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 12:35:51 +0000</pubDate>
		<dc:creator>The Monkey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[NUFC]]></category>

		<guid isPermaLink="false">http://www.psychoticmonkey.co.uk/2006/12/15/nufc-to-be-bought/</guid>
		<description><![CDATA[It seems that the Daily Mail, both in print and online (here), have picked up an interesting lead in the ongoing saga of who will be the next owners of Newcastle United. Rumours are that an American consortium, as well as the United Bank of Switzerland, will table a £227m bid for the club. This [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that the Daily Mail, both in print and online (<a href="http://www.dailymail.co.uk/pages/live/articles/sport/football.html?in_article_id=422801&#038;in_page_id=1779&#038;in_a_source=&#038;ct=5">here</a>), have picked up an interesting lead in the ongoing saga of who will be the next owners of Newcastle United. Rumours are that an American consortium, as well as the United Bank of Switzerland, will table a £227m bid for the club. This equates to 93p per share (with shares closing yesterday at 75.5p) and would make the likes of Freddie Shepherd and The Hall Family around £68m richer. However, stories denying the acceptance, and even the tabling of the bid have now started to appear (BBC&#8217;s take on it can be found <a href="http://news.bbc.co.uk/sport1/hi/football/teams/n/newcastle_united/6182409.stm">here</a>) and so it seems we may be no nearer finding a new owner.</p>
<p>For me I can only see the positives in getting Shepherd out of the club. For far too long he&#8217;s had control and I feel it&#8217;s time for a change. It&#8217;s funny that other Newcastle fans have pointed out how much money he puts into the club. What they seem to fail to realise is where that money comes from (funnily enough, the club), and who puts money into the club? The sponsors and the fans. At 18p per share above the current trading price I can&#8217;t see how they could refuse this offer. Rumours are also circulating that, if the deal goes through, Roeder will be given £20m as a war chest to buy in some new talent. If this is true then this deal needs to be done sooner rather than later so that Roeder has time to deal in the January transfer window.</p>
<p>Whilst we&#8217;re continuing to prove that you can get by without a great depth to your squad (we have 15 squad players out injured at the moment) we still need more players. We need to be in the Premiership next season as the revenue from Sky increases dramatically (talk of £50m to each Premiership club next season) and this could be the cash injection that we need.</p>
<p>So where does this leave us? Well I think I&#8217;m amongst the majority of fans who feel that it is time for Shepherd to go. If he really has the love for the club that he claims, he must be able to see that accepting this offer is the right thing to do. Also, the £68m profit for him should be enough of a temptation to see him sell. I just hope he does the (semi)decent thing and sells&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychoticmonkey.co.uk/2006/12/15/nufc-to-be-bought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£124m boost for Taranis project</title>
		<link>http://www.psychoticmonkey.co.uk/2006/12/13/%c2%a3124m-boost-for-taranis-project/</link>
		<comments>http://www.psychoticmonkey.co.uk/2006/12/13/%c2%a3124m-boost-for-taranis-project/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 12:47:13 +0000</pubDate>
		<dc:creator>The Monkey</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[stealth]]></category>

		<guid isPermaLink="false">http://www.psychoticmonkey.co.uk/2006/12/13/%c2%a3124m-boost-for-taranis-project/</guid>
		<description><![CDATA[News is starting to appear of a massive cash injection for the Taranis project. Taranis (the Celtic God of Thunder) is the codename for the a new project to build an unmanned Stealth Aircraft. The project team, led by BAE Systems, also includes Rolls-Royce, Smith Aerospace and QinetiQ (the former Defence Evaluation and Research Agency, [...]]]></description>
			<content:encoded><![CDATA[<p>News is starting to appear of a massive cash injection for the Taranis project. Taranis (the Celtic God of Thunder) is the codename for the a new project to build an unmanned Stealth Aircraft. The project team, led by BAE Systems, also includes Rolls-Royce, Smith Aerospace and QinetiQ (the former Defence Evaluation and Research Agency, DERA). The project will test new stealth and robotics technology, and it is anticipated that a prototype will be flying within the next 4 years. It&#8217;s interesting to see that artists impressions of the new aircraft look remarkably similar to the Northrop Grumman <a href="http://en.wikipedia.org/wiki/B-2_Spirit">B-2 Spirit stealth bomber</a> just on a smaller scale. The development of such a project marks the start of the true stealth aircraft industry here in the UK. Or does it?</p>
<p>Well I guess that depends on who you talk to. Talk to an aviation industry expert and they will tell you that there is a belief that the Eurofighter Typhoon (another BAE Systems project) contains an element of stealth within its design (although no official confirmation has ever been given). Talk to some residents of Lytham St. Annes or Blackpool and they will tell you that stealth aircraft have been flying from BAE Systems production facility at Warton for many years. There are countless stories of the &#8220;Warton Triangle&#8221; being seen over the North-West coast of England in aviation circles, and there has always been the suspicion that BAE Systems is testing this technology ready to enter the stealth industry. Also if you speak to any of the privileged people who have been on a guided tour of the Warton facility, they will tell you of the mysterious hangar near the radar testing facility. </p>
<p>There is one hangar that is always off-limits on these guided tours. It resides on the flying side of the airfield and is always dismissed as a &#8220;spray-shop&#8221; or a &#8220;component fabrication building&#8221; and so visitors aren&#8217;t allowed to enter. However, there is a paint facility on the flying side that visitors are allowed to enter and so this reason doesn&#8217;t really hold. Also, if it was a fabrication building why is it situated on the flying side of the airfield when all other similar buildings are on the other side of the runway?<br />
The building also stands out due to the entrance. What looks quite low key to begin with is actually a two stage &#8220;airlock&#8221; type entrance. With revolving doors at either end of this entrance, you can never see in to the hangar as one of the 2 doors is always closed.</p>
<p>So what could be taking place in this hangar? Well your guess is as good as mine. I&#8217;m not about to start hypothesising and starting conspiracy theories. All I&#8217;ll say is it does seem strange that reports of the Warton Triangle have been around for years, and the first major stealth project in the UK goes to the owners of Warton airfield&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychoticmonkey.co.uk/2006/12/13/%c2%a3124m-boost-for-taranis-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gears of War emerging today</title>
		<link>http://www.psychoticmonkey.co.uk/2006/11/07/gears-of-war-emerging-today/</link>
		<comments>http://www.psychoticmonkey.co.uk/2006/11/07/gears-of-war-emerging-today/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 08:12:08 +0000</pubDate>
		<dc:creator>The Monkey</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Xbox-360]]></category>
		<category><![CDATA[XBox-Live]]></category>

		<guid isPermaLink="false">http://www.psychoticmonkey.co.uk/2006/11/07/gears-of-war-emerging-today/</guid>
		<description><![CDATA[So those lucky people in the US will start to see Gears of War emerging onto their local game store shelves from today. Microsoft are distributing the title to stores from today, and have said that stores can sell it as soon as they receive it. Apparently some stores close to Seattle may have the [...]]]></description>
			<content:encoded><![CDATA[<p>So those lucky people in the US will start to see Gears of War emerging onto their local game store shelves from today. Microsoft are distributing the title to stores from today, and have said that stores can sell it as soon as they receive it. Apparently some stores close to Seattle may have the game on shelves today, but it will start to spread across the country slowly until the US Emergence Day on Sunday November 12th when it will be available right across the US. It appears that on Sunday there will also be the opportunity for gamers to play online with Cliffy B and team, as well as free downloads and online tournaments. Gears is released here in the UK on Friday 17th November (which doesn&#8217;t seem that far away anymore!), but there is no word as yet as to whether we will see the same level of online activity and organised events as the US seem to be getting. Watch this space&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychoticmonkey.co.uk/2006/11/07/gears-of-war-emerging-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS3 stock shortage already?</title>
		<link>http://www.psychoticmonkey.co.uk/2006/10/31/ps3-stock-shortage-already/</link>
		<comments>http://www.psychoticmonkey.co.uk/2006/10/31/ps3-stock-shortage-already/#comments</comments>
		<pubDate>Tue, 31 Oct 2006 08:18:53 +0000</pubDate>
		<dc:creator>The Monkey</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PS3]]></category>

		<guid isPermaLink="false">http://www.psychoticmonkey.co.uk/2006/10/31/ps3-stock-shortage-already/</guid>
		<description><![CDATA[So news has been hitting the internet of reductions in the already meagre numbers of Playstation 3s that will be available in North America and Japan in November. Kotaku have reported here that Sony&#8217;s shipment target of 2 million units to be shipped by the end of 2006 is &#8220;more of a target&#8221;. Production difficulties [...]]]></description>
			<content:encoded><![CDATA[<p>So news has been hitting the internet of reductions in the already meagre numbers of Playstation 3s that will be available in North America and Japan in November. Kotaku have reported <a href="http://www.kotaku.com/gaming/sony/sony-may-not-hit-playstation-3-shipment-target-208947.php">here</a> that Sony&#8217;s shipment target of 2 million units to be shipped by the end of 2006 is &#8220;more of a target&#8221;. Production difficulties with parts for the Blu-Ray drive have been blamed.</p>
<p>News then broke yesterday on Joystiq (<a href="http://www.joystiq.com/2006/10/30/japan-to-get-fewer-ps3-launch-units-due-to-part-problems/">here</a>) that the number of consoles available in Japan on launch day has been cut by 20%. There is no word as to whether North America will face a similar 20% cut in consoles available. This follows on the back of the news not so long ago that the Playstation 3 will not be available in Europe until 2007. And given that Sony no longer views importing a console as a viable option (you only have to look at Lik Sang&#8217;s fate to see that) and you really have to wonder what Sony are playing at. </p>
<p>Surely they knew that there would be shortages in supply and that they would never meet the demand. But at what point should Sony cut their losses and just move the launch of the console back globally? Microsoft have shown that a launch in the 3 major gaming territories in 2 weeks is possible (and yes I remember how short in supply the 360&#8242;s were at launch, but at least they were there). I also have no doubt that Nintendo will manage a global launch with the Wii, and that Wii&#8217;s will be available &#8220;on the shelf&#8221; before Christmas. I guess this will be a big test of Sony&#8217;s bullish attitude of &#8220;we can do what we want&#8221; and that Nintendo and Microsoft are going to share the majority of the Christmas sales&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychoticmonkey.co.uk/2006/10/31/ps3-stock-shortage-already/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raptor attacks</title>
		<link>http://www.psychoticmonkey.co.uk/2006/10/18/raptor-attacks/</link>
		<comments>http://www.psychoticmonkey.co.uk/2006/10/18/raptor-attacks/#comments</comments>
		<pubDate>Wed, 18 Oct 2006 09:57:06 +0000</pubDate>
		<dc:creator>The Monkey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Raptors]]></category>

		<guid isPermaLink="false">http://www.psychoticmonkey.co.uk/2006/10/18/raptor-attacks/</guid>
		<description><![CDATA[Sad news on the BBC news site today (here) relating to the number of attacks that have taken place on birds of prey over the last decade. There have been a total 1,113 confirmed attacks reported to the RSPB&#8217;s Crime Unit in the last 10 years, but the true figure is undoubtedly far higher when [...]]]></description>
			<content:encoded><![CDATA[<p>Sad news on the BBC news site today (<a href="http://news.bbc.co.uk/1/hi/england/6061432.stm">here</a>) relating to the number of attacks that have taken place on birds of prey over the last decade. There have been a total 1,113 confirmed attacks reported to the RSPB&#8217;s Crime Unit in the last 10 years, but the true figure is undoubtedly far higher when you account for attacks that have not been reported. These figures include nest being attacked, birds being shot and birds being poisoned. </p>
<p>I really can&#8217;t fathom the mentality of someone who would carry out one of these attacks. As someone who, over the past 2 years, has had a couple of very close encounters with various birds of prey I have nothing but total respect for these birds and always feel incredibly privileged to handle or photograph them at very close quarters (check out the Silverband set in my flickr site over on my blogroll -> to see just how close). When I was younger there seemed to be a &#8220;craze&#8221; for stealing and trading the eggs of protected bird species, but given that you don&#8217;t hear so much about this any more, I&#8217;d thought that attacks of this sort were becoming a thing of the past. However with the release of these figures you have to guess that this isn&#8217;t the case. It really does sadden me that there are people that would purposely try and harm these magnificent birds and hopefully with the current trend of encouraging children to appreciate the nature around them, maybe the next generation will be less destructive towards our endangered species&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychoticmonkey.co.uk/2006/10/18/raptor-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

