<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Psychotic Monkey &#187; Travel</title>
	<atom:link href="http://www.psychoticmonkey.co.uk/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psychoticmonkey.co.uk</link>
	<description>Musings from the banana patch</description>
	<lastBuildDate>Thu, 25 Aug 2011 18:57:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Road tax petition</title>
		<link>http://www.psychoticmonkey.co.uk/2007/01/11/road-tax-petition/</link>
		<comments>http://www.psychoticmonkey.co.uk/2007/01/11/road-tax-petition/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 14:24:31 +0000</pubDate>
		<dc:creator>The Monkey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[road-tax]]></category>

		<guid isPermaLink="false">http://www.psychoticmonkey.co.uk/2007/01/11/road-tax-petition/</guid>
		<description><![CDATA[For those of you who have read my previous post regarding the proposed changes to road tax (here) it appears that the number of people opposed to this are starting to voice their opinions. In fact the most popular petition on the 10 Downing Street website is now the one opposed to this change. I [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who have read my previous post regarding the proposed changes to road tax (<a href="http://www.psychoticmonkey.co.uk/2006/08/15/road-tax-change-proposals/">here</a>) it appears that the number of people opposed to this are starting to voice their opinions. In fact the most popular petition on the 10 Downing Street website is now the one opposed to this change. I urge all of you to head over to <a href="http://petitions.pm.gov.uk/traveltax/">this petition</a> and sign it now. At time of writing, there are just short of 250,000 people who have signed this, and I&#8217;m just off to add my name to this growing list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychoticmonkey.co.uk/2007/01/11/road-tax-petition/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New booster seat laws</title>
		<link>http://www.psychoticmonkey.co.uk/2006/09/18/new-booster-seat-laws/</link>
		<comments>http://www.psychoticmonkey.co.uk/2006/09/18/new-booster-seat-laws/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 08:37:06 +0000</pubDate>
		<dc:creator>The Monkey</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.psychoticmonkey.co.uk/2006/09/18/new-booster-seat-laws/</guid>
		<description><![CDATA[So today sees the introduction of new laws here in the UK relating to the use of booster seats for children travelling in cars. The new laws state that a seat has to be used for any children who are either: a) under the age of 12 or b) under 4 feet 5 inches tall. [...]]]></description>
			<content:encoded><![CDATA[<p>So today sees the introduction of new laws here in the UK relating to the use of booster seats for children travelling in cars. The new laws state that a seat has to be used for any children who are either:</p>
<p>a) under the age of 12<br />
or<br />
b) under 4 feet 5 inches tall.</p>
<p>Once a child passes either of these milestones they no longer need to use a booster seat. Interestingly, comments on the news this morning from parents who are bemoaning the fact that they couldn&#8217;t buy a seat this weekend as &#8220;they were all sold out&#8221; and who &#8220;are outraged as they haven&#8217;t been given enough notice about this&#8221;. Funny because the media coverage of this started back in January. I guess 8 and a half months isn&#8217;t long enough for some people&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychoticmonkey.co.uk/2006/09/18/new-booster-seat-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Shoulder trial starts</title>
		<link>http://www.psychoticmonkey.co.uk/2006/09/08/hard-shoulder-trial-starts/</link>
		<comments>http://www.psychoticmonkey.co.uk/2006/09/08/hard-shoulder-trial-starts/#comments</comments>
		<pubDate>Fri, 08 Sep 2006 06:57:23 +0000</pubDate>
		<dc:creator>The Monkey</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.psychoticmonkey.co.uk/2006/09/08/hard-shoulder-trial-starts/</guid>
		<description><![CDATA[Yesterday saw the start of a trial on a stretch of the M42 here in the West Midlands. The trial is to assess the impact on traffic congestion of opening the hard shoulder for general use when the road is congested. The trial is taking place within the Active Traffic Management portion of the M42 [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday saw the start of a trial on a stretch of the M42 here in the West Midlands. The trial is to assess the impact on traffic congestion of opening the hard shoulder for general use when the road is congested. The trial is taking place within the Active Traffic Management portion of the M42 from J7 (M6 junction) to J3A (M40 Junction). It appears that when the Active Traffic Management speed limit is set to 50 mph, the hard shoulder becomes effectively a fourth lane for general use. Based on my 2 journeys on this stretch of road yesterday it seems to work well, although it is a little unnerving driving along the hard shoulder at just under 50mph with a whole load of other cars. What did surprise me yesterday is that people actually took notice of the signs and used the hard shoulder. I was expecting to be scowled at for using it myself but there were lots of people using the hard shoulder and it all seemed to work well. If this trial is successful it could be the catalyst for this scheme being rolled out across other traffic congestion blackspots across the UK motorway network, although there is a lot of work involved with the new style signage which would need to take place first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychoticmonkey.co.uk/2006/09/08/hard-shoulder-trial-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Tax Change Proposals</title>
		<link>http://www.psychoticmonkey.co.uk/2006/08/15/road-tax-change-proposals/</link>
		<comments>http://www.psychoticmonkey.co.uk/2006/08/15/road-tax-change-proposals/#comments</comments>
		<pubDate>Tue, 15 Aug 2006 12:00:31 +0000</pubDate>
		<dc:creator>The Monkey</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.psychoticmonkey.co.uk/2006/08/15/road-tax-change-proposals/</guid>
		<description><![CDATA[Silicon.com editor Tony Hallett has blogged today about the upcoming proposed changes to road tax here in the UK. His brief musings make an interesting read and cover some of the technology aspects of the proposed changes which is fair enough. However, the more I read about these proposals the more annoyed I get. For [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://comment.silicon.com/editorsblog/0,3800012021,39161294,00.htm"><em>Silicon.com</em></a> editor Tony Hallett has blogged today about the upcoming proposed changes to road tax here in the UK. His brief musings make an interesting read and cover some of the technology aspects of the proposed changes which is fair enough. However, the more I read about these proposals the more annoyed I get. For those of you who don&#8217;t live in the UK, we pay a fixed amount a year for a tax disc (a piece of paper that we place in our windscreen) and this amount is based on the amount of emissions our cars produce. For example, I drive a 2.0 Litre diesel car and my tax per year is £135. We also pay tax on the fuel that we buy (from a friend of the family who owns a petrol station, this currently weighs in at around 48% of the cost of a litre of fuel). This is all well and good (extortionate) but the UK Government have, in their wisdom, decided to revolutionise the tax rules.</p>
<p>Essentailly there are 2 new proposals. The first (and less annoying) one will see new tax brackets based on emissions. These brackets will have a tax value associated with it, and the tax levels start at £0 and go up in £300 increments up to £1,800. So immeidately most people will be paying at least more than double for their road tax, some people will end up paying more than 10 times what they do now! However at least you now how much the tax will be and can budget for it.</p>
<p>The second (and definitely far more controversial proposal) is related to when people travel and which roads they use. People travelling at rush hour on congested roads could pay up to £1.30 per mile for the privilege. The reception to this proposal has been nothing short of an outcry. Well I say that. It&#8217;s been an outcry from people like me who have to use motorways during busy times to get to work. Of course those people who only ever drive on the country lanes from one village to the next think it&#8217;s a great idea. Unfortunately there are a few flaws with this idea&#8230;</p>
<p>Firstly, the tax on fuel will still be applied under these new proposals. So it&#8217;s not so much a shifting of where the tax is applied, more a topping up of the government coffers. Secondly, the car becomes a prohibitive form of transport for all but the shortest of &#8220;around town&#8221; journeys. If people can no longer make the drive to work (34% of the population work more than 20 miles from home) then the skills available to companies decreases as people aren&#8217;t prepared to travel. Companies become less competitive and then the economy becomes weakened. Thirdly, the price of pretty much everything will go up. Can you imagine courier companies or the Royal Mail absorbing the increased costs that their vehicles have incurred because of the new rules? Fourthly (fourthly?), where is the public transport infrastructure to support getting these people to move from their own cars to public transport as a viable alternative?</p>
<p>Now I can almost hear some of you shouting at your screens with this environmental issue or that environmental issue. And it&#8217;s a valid argument. I&#8217;m not advocating destroying the environment just to be able to travel to work. However, cars aren&#8217;t the only villain here. Think about all the times that people leave lights on, put the TV on standby, use high power lightbulbs rather than the low power alternatives, or boil a full kettle just for one cup of tea. All of these have a massive impact on the environment but are the government slapping a massive tax on non low-power lightbulbs??</p>
<p>To give you some example of how much difference this will make, lets take my journey to work. Now I&#8217;m fortunate as I can work flexibly so I&#8217;m not in the office everyday, normally only 3 days a week. So all of my calculations are taken based on travelling 3 days a week to work. So, my journey is 63 miles door to door (one-way). I drive the M6, M6 Toll and the M42. If we take out the 19 miles of the M6 Toll (it&#8217;s a privately owned highway and therefore not under the Government&#8217;s jurisdiction) that leaves me with an 88 mile round-trip per day to work. At the moment this costs me approximately £35 per week in diesel (based on 97.9p per litre). So that&#8217;s £35 of diesel for 264 miles to work. I also pay £3.325 per journey on the toll road, so at 6 journeys per week, that totals £19.95. I won&#8217;t include wear and tear as this won&#8217;t change under the new rules. So that&#8217;s £54.95 per week. Given that I get 34 days a year off work (including Bank Holidays) lets call that 7 (working) weeks. so 45 weeks at £54.95 per week is a grand total of £2,472.75. That&#8217;s all of my work costs. Add the £135 for tax and that gives me £2,607.75.</p>
<p>Under the new rules lets look at the costs. Now I&#8217;m assuming that the mileage will be classed as taking place at peak times on busy roads (the M6 in the West Midlands is the second busiest motorway in the UK) so even giving the Government the benefit of the doubt, I can&#8217;t imagine them charging less than 90p per mile. So 88 miles for 3 days a week, 45 weeks, 90p per mile is a grand total of £10,692. Fuel charges remaining the same at £2,472.75. So my grand total is £13,164.75. So that&#8217;s 5 times the cost. Fantastic, great plan UK Government. Now I don&#8217;t have an option. I can&#8217;t use public transport to get to my work and still do a 7.5 hour day. The journey on public transport takes just under 3 hours. It&#8217;s just not an option.</p>
<p>So that&#8217;s £10,692 a year that I&#8217;m supposed to find just to have the pivilege to go to work. What a joy. Then again maybe the government will allow the company that I work for to give me a raise of £10,692 tax free so that I can afford to work. Then again&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychoticmonkey.co.uk/2006/08/15/road-tax-change-proposals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crufts and the journey to work</title>
		<link>http://www.psychoticmonkey.co.uk/2006/03/10/crufts-and-the-journey-to-work/</link>
		<comments>http://www.psychoticmonkey.co.uk/2006/03/10/crufts-and-the-journey-to-work/#comments</comments>
		<pubDate>Fri, 10 Mar 2006 07:59:41 +0000</pubDate>
		<dc:creator>The Monkey</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.psychoticmonkey.co.uk/2006/03/10/crufts-and-the-journey-to-work/</guid>
		<description><![CDATA[Just a quick post this morning after running the gauntlet of trying to get to work. If any of you reading this have driven to Crufts at the NEC yesterday or today can I offer a word of advice? Please stop trying to drive into my car whilst being more concerned about your dogs than [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick post this morning after running the gauntlet of trying to get to work. If any of you reading this have driven to Crufts at the NEC yesterday or today can I offer a word of advice? Please stop trying to drive into my car whilst being more concerned about your dogs than what is on the road around you. It&#8217;s becoming very annoying, and not a little dangerous. Also, if you take a look outside your windows you will notice that there are some silvery reflective things. The rest of the population call them mirrors and they allow you to see behind you. This is helpful when trying to pull into a non-existent space where there is already a car as they will help you judge when it is safe to switch lanes. Please try and use them. There are also some little orange flashing lights on the side of your car, but lets take one thing at a time shall we&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychoticmonkey.co.uk/2006/03/10/crufts-and-the-journey-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

