<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Psychotic Monkey &#187; software</title>
	<atom:link href="http://www.psychoticmonkey.co.uk/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psychoticmonkey.co.uk</link>
	<description>Musings from the banana patch</description>
	<lastBuildDate>Mon, 01 Mar 2010 11:38:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Photosynth</title>
		<link>http://www.psychoticmonkey.co.uk/2006/11/10/microsoft-photosynth/</link>
		<comments>http://www.psychoticmonkey.co.uk/2006/11/10/microsoft-photosynth/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 09:09:05 +0000</pubDate>
		<dc:creator>The Monkey</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.psychoticmonkey.co.uk/2006/11/10/microsoft-photosynth/</guid>
		<description><![CDATA[Microsoft has launched a technology preview of some pretty impressive photo software. Called Photosynth (here) the software looks for similarities in photos and then builds a 3D scene from them, allowing the user to look at the same scene from a number of different perspectives. And I have to say it&#8217;s very impressive. The Grassi [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has launched a technology preview of some pretty impressive photo software. Called Photosynth (<a href="http://labs.live.com/photosynth/">here</a>) the software looks for similarities in photos and then builds a 3D scene from them, allowing the user to look at the same scene from a number of different perspectives. And I have to say it&#8217;s very impressive. The Grassi Lakes collection is my favourite as it shows off more of what is possible with Photosynth at the moment. As a user you can &#8220;fly&#8221; through the scene and move from one photograph to the next. Outside the frame of the photo you&#8217;re currently looking at, the rest of the scene is laid out as dots to build up the 3D landscape. Whilst it&#8217;s still in its infancy, I can see this becoming a solid technology that provides a great new way to store and view your photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychoticmonkey.co.uk/2006/11/10/microsoft-photosynth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
