<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Psychotic Monkey &#187; Travel</title>
	<atom:link href="http://www.psychoticmonkey.co.uk/tag/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psychoticmonkey.co.uk</link>
	<description>Musings from the banana patch</description>
	<lastBuildDate>Mon, 01 Mar 2010 11:38:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Road tax petition</title>
		<link>http://www.psychoticmonkey.co.uk/2007/01/11/road-tax-petition/</link>
		<comments>http://www.psychoticmonkey.co.uk/2007/01/11/road-tax-petition/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 14:24:31 +0000</pubDate>
		<dc:creator>The Monkey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[road-tax]]></category>

		<guid isPermaLink="false">http://www.psychoticmonkey.co.uk/2007/01/11/road-tax-petition/</guid>
		<description><![CDATA[For those of you who have read my previous post regarding the proposed changes to road tax (here) it appears that the number of people opposed to this are starting to voice their opinions. In fact the most popular petition on the 10 Downing Street website is now the one opposed to this change. I [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who have read my previous post regarding the proposed changes to road tax (<a href="http://www.psychoticmonkey.co.uk/2006/08/15/road-tax-change-proposals/">here</a>) it appears that the number of people opposed to this are starting to voice their opinions. In fact the most popular petition on the 10 Downing Street website is now the one opposed to this change. I urge all of you to head over to <a href="http://petitions.pm.gov.uk/traveltax/">this petition</a> and sign it now. At time of writing, there are just short of 250,000 people who have signed this, and I&#8217;m just off to add my name to this growing list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychoticmonkey.co.uk/2007/01/11/road-tax-petition/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New booster seat laws</title>
		<link>http://www.psychoticmonkey.co.uk/2006/09/18/new-booster-seat-laws/</link>
		<comments>http://www.psychoticmonkey.co.uk/2006/09/18/new-booster-seat-laws/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 08:37:06 +0000</pubDate>
		<dc:creator>The Monkey</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.psychoticmonkey.co.uk/2006/09/18/new-booster-seat-laws/</guid>
		<description><![CDATA[So today sees the introduction of new laws here in the UK relating to the use of booster seats for children travelling in cars. The new laws state that a seat has to be used for any children who are either:
a) under the age of 12
or
b) under 4 feet 5 inches tall.
Once a child passes [...]]]></description>
			<content:encoded><![CDATA[<p>So today sees the introduction of new laws here in the UK relating to the use of booster seats for children travelling in cars. The new laws state that a seat has to be used for any children who are either:</p>
<p>a) under the age of 12<br />
or<br />
b) under 4 feet 5 inches tall.</p>
<p>Once a child passes either of these milestones they no longer need to use a booster seat. Interestingly, comments on the news this morning from parents who are bemoaning the fact that they couldn&#8217;t buy a seat this weekend as &#8220;they were all sold out&#8221; and who &#8220;are outraged as they haven&#8217;t been given enough notice about this&#8221;. Funny because the media coverage of this started back in January. I guess 8 and a half months isn&#8217;t long enough for some people&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychoticmonkey.co.uk/2006/09/18/new-booster-seat-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Shoulder trial starts</title>
		<link>http://www.psychoticmonkey.co.uk/2006/09/08/hard-shoulder-trial-starts/</link>
		<comments>http://www.psychoticmonkey.co.uk/2006/09/08/hard-shoulder-trial-starts/#comments</comments>
		<pubDate>Fri, 08 Sep 2006 06:57:23 +0000</pubDate>
		<dc:creator>The Monkey</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.psychoticmonkey.co.uk/2006/09/08/hard-shoulder-trial-starts/</guid>
		<description><![CDATA[Yesterday saw the start of a trial on a stretch of the M42 here in the West Midlands. The trial is to assess the impact on traffic congestion of opening the hard shoulder for general use when the road is congested. The trial is taking place within the Active Traffic Management portion of the M42 [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday saw the start of a trial on a stretch of the M42 here in the West Midlands. The trial is to assess the impact on traffic congestion of opening the hard shoulder for general use when the road is congested. The trial is taking place within the Active Traffic Management portion of the M42 from J7 (M6 junction) to J3A (M40 Junction). It appears that when the Active Traffic Management speed limit is set to 50 mph, the hard shoulder becomes effectively a fourth lane for general use. Based on my 2 journeys on this stretch of road yesterday it seems to work well, although it is a little unnerving driving along the hard shoulder at just under 50mph with a whole load of other cars. What did surprise me yesterday is that people actually took notice of the signs and used the hard shoulder. I was expecting to be scowled at for using it myself but there were lots of people using the hard shoulder and it all seemed to work well. If this trial is successful it could be the catalyst for this scheme being rolled out across other traffic congestion blackspots across the UK motorway network, although there is a lot of work involved with the new style signage which would need to take place first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychoticmonkey.co.uk/2006/09/08/hard-shoulder-trial-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
